Kampung Pulau Melayu Golfers Association (KPMGA)
*GOLF NUTS WAY OF PASTIME AND LOVE FOR LEISURE*
OUR MOTTO
“We play with friends but we don't play friendly game..”
Chronicle of KPMGA
by D. B Matzin
Started its inauguration early in 2006 under the unification of jovial golf nuts who labeled it then as FOM Club, bestowed in honour of senior founding fellow old men (FOM) who were often targets of provocative remarks by their fellow young men (FYM). Ridiculed by 'slanders and insults’ in a number of friendly grueling pastime undermining their capabilities, FOM took the juvenile fellow mates to punishing defeat. Concluded on par if not better hat-trick of victories proved that the old horse still yearns to run....... As more and more FYM joined the club that it began to change its identity. The nuts called it KPMGA to reflect the atmosphere and eccentricity of kampung way of sport. The 'association' grew from a tiny seed to a mighty nut.
If you think, you’re Golf Nut – this will be a venue for you to sprout!!!
******************************************************************************************************************
Dream of kampung boys....
You will laugh to see this page when one day a KPMGA nut appears on your TV screen in PGA championship tours....ha...ha...
Thursday, 20 March 2014
KPMGA 2014 Events
It has been raised that the KPMGA events are being held on an adhoc basis without advanced notice. Please find below our calendar for 2014 for your information and advance planning.
Tuesday, 28 January 2014
KPMGA 2014 Curtain Raiser cum CNY cum Aris-Fatirah Farewell
The KPMGA 2014 curtain raiser cum CNY cum Aris-Fatirah farewell was successfully held on Saturday 25th Jan.
Quoting Tuan Haji President...
KPMGA 2014 Curtain Raiser last Saturday saw an unbelievable miracle ….!!!!! We were blessed by cool and wonderful weather throughout the game ever experienced by KPMGA in history in days of continuous downpour. Early in the morning, I heard our bomoh A.K.A Senior Amil was chanting the famous saying ‘Rain..rain go away come again another day’- precisely granted! Well done Tuan Bomoh! Mungkin ada doa yang lain kita pun tak tau…..:)
The Curtain Raiser was also in conjunction with Aris Murad and Fatirah Sabil’s Farewell. God knows how many times we bid adios to the couple…!?!? Doesn’t matter, the lunch was however kindly sponsored by them. Thank you Aris and Fatirah.
Quoting Bojeng....
Monday, 7 October 2013
Updated: Upcoming KPMGA Competition - Weekend 23-24th Nov
Dear fellow KPMGA-ers, please keep the above date free as we plan to have our competition then.
Thank you.
Wednesday, 22 May 2013
KPMGA Profile - Golfing Couple: Syed Zulkarnain KPMGA Member No.18, Nur Jannah Abdullah KPMGA Member No.60.
| Golfing at Glenmarie Gardens Course |
Name: Syed Zul/Nur Jannah
| Syed Zul & Nur, look at the view behind us! |
| Nur swinging away at IOI Palm Garden |
Your least favourite hole in KGM and why ?
Tuesday, 21 May 2013
KPMGA May Monthly Medal–Sunday 19th May @ KGM
Our thanks also goes to Bojeng, our ever present catering arranger.
| KPMGA Monthly Medal 19th May | |||||||
| No. | Names | F9 | B9 | Gross | Hdcp | Net | Position |
| Men's Section | |||||||
| 1 | Andrew Nub | 46 | 46 | 92 | 22 | 70 | 1 |
| 2 | Aris Murad | 47 | 49 | 96 | 25 | 71 | 2 |
| 3 | Affendi Tahir | 39 | 45 | 84 | 12 | 72 | 3 |
| 4 | Syed Rossidi | 44 | 45 | 89 | 16 | 73 | 4 OCB |
| 5 | Kenneth Tham | 49 | 47 | 96 | 23 | 73 | 5 OCB |
| 6 | Ayub Annuar | 46 | 45 | 91 | 16 | 75 | 6 |
| 7 | Ismady Ibrahim | 45 | 44 | 89 | 13 | 76 | 7 |
| 8 | Wesley Nompang | 59 | 53 | 112 | 35 | 77 | 8 |
| 9 | Othman Ahmat | 47 | 49 | 96 | 18 | 78 | |
| 10 | Mohd Hilmee | 52 | 50 | 102 | 24 | 78 | |
| 11 | Nor Arman | 60 | 54 | 114 | 36 | 78 | |
| 12 | Abd. Azim Junaidi | 41 | 42 | 83 | 4 | 79 | 1 |
| 13 | Sharudin Rahim | 44 | 51 | 95 | 16 | 79 | |
| 14 | Haji Abdul Rahman | 47 | 49 | 96 | 17 | 79 | |
| 15 | Edwin Cabrado | 49 | 55 | 104 | 25 | 79 | |
| 16 | Hipni Joji | 57 | 51 | 108 | 29 | 79 | |
| 17 | Hj Wahap Hj Gani | 53 | 47 | 100 | 20 | 80 | |
| 18 | Rosdin | 54 | 49 | 103 | 23 | 80 | |
| 19 | Yusop Sahari | 50 | 47 | 97 | 15 | 82 | |
| 20 | Awang Bakar | 50 | 48 | 98 | 16 | 82 | |
| 21 | Haji Drahman Matzin | 50 | 55 | 105 | 23 | 82 | |
| 22 | Haji Ahmad Shukri | 61 | 49 | 110 | 28 | 82 | |
| 23 | Ahmad Tarmizi Zaidi | 50 | 52 | 102 | 19 | 83 | |
| 24 | Omar Suhaimi | 54 | 56 | 110 | 27 | 83 | |
| 25 | Ali Sajut | 57 | 59 | 116 | 33 | 83 | |
| 26 | Shamsul Bahar Hassan | 52 | 46 | 98 | 14 | 84 | |
| 27 | Fauzi Azahari | 57 | 50 | 107 | 22 | 85 | |
| 28 | Abang Abu Seman | 57 | 58 | 115 | 29 | 86 | |
| 29 | Jasni Ibrahim | 45 | 54 | 99 | 12 | 87 | |
| 30 | Kamal Baharom | 48 | 54 | 102 | 14 | 88 | |
| 31 | Shahrin Shah | 52 | 55 | 107 | 18 | 89 | |
| 32 | Kadir Abdul Patah | 60 | 52 | 112 | 21 | 91 | |
| 33 | Mejar Ismail | 57 | 57 | 114 | 21 | 93 | |
| 34 | Saadon | 65 | 66 | 131 | 28 | 103 | |
| Ladies' Section | |||||||
| 1 | Hasimah Semuli | 51 | 47 | 98 | 25 | 73 | 1 |
| 2 | Rusnah Abd.Rahman | 55 | 55 | 110 | 33 | 77 | 2 |
| 3 | Latipah Hamdan | 44 | 49 | 93 | 14 | 79 | 3 |
| 4 | Fitrah Sabil | 52 | 58 | 110 | 24 | 86 | 4 |
| 5 | Shirley Gregory | 64 | 65 | 129 | 39 | 90 | 5 |
| PLAYOFF - 2012 SHIELD (see note ) | |||||||
| 1 | Abd.Azim Junaidi | 41 | 42 | 83 | 10* (4) | 83 | 1 |
| 2 | Sharudin Rahim | 44 | 51 | 95 | 20*(16) | 85 | 2 |
| NOTE :- The playoff was based on Modified System 36 handicap of the day. Bogey is one point and par or better two points. The sums of all points after 18 holes will determined the handicap of the day after subtracting the points from 36. Eg. Points collected is 15, so hdcp for that day is 36 - 15 = 21. | |||||||
| *Abd. Azim had 10 pars and 6 bogeys = 26 points . ( 36 - 26 ) = 10 handicap of the day. *Sharudin had 2 pars and 12 bogeys = 16 points. ( 36 - 16 ) = 20 handicap of the day. | |||||||
medal! Have a good Gawai
Break and stay safe!




